Poudre de molybdène>>
Molybdenum Concentrate
Brand | Chemical compositions | |||||||||
Mo % min |
Impurities, % , Max | |||||||||
SiO2 | As | Sn | P | Cu | Pb | CaO | WO3 | Bi | ||
Kmo53-A | 53 | 6.5 | 0.01 | 0.01 | 0.01 | 0.015 | 0.15 | 1.50 | 0.05 | 0.05 |
Kmo53-B | 53 | 5.0 | 0.05 | 0.05 | 0.02 | 0.20 | 0.30 | 2.00 | 0.25 | 0.10 |
Kmo51-A | 51 | 8.0 | 0.02 | 0.02 | 0.02 | 0.20 | 0.18 | 1.80 | 0.06 | 0.06 |
Kmo51-B | 51 | 5.5 | 0.10 | 0.06 | 0.03 | 0.40 | 0.40 | 2.00 | 0.30 | 0.15 |
Kmo49-A | 49 | 9.0 | 0.03 | 0.03 | 0.03 | 0.22 | 0.20 | 2.20 | -- | -- |
Kmo49-B | 49 | 6.5 | 0.15 | 0.06 | 0.04 | 0.60 | 0.60 | 2.00 | -- | -- |
Kmo47-A | 47 | 11.0 | 0.04 | 0.04 | 0.04 | 0.25 | 0.25 | 2.70 | -- | -- |
Kmo47-B | 47 | 7.5 | 0.20 | 0.07 | 0.05 | 0.80 | 0.65 | 2.40 | -- | -- |
Kmo45-A | 45 | 13.0 | 0.05 | 0.05 | 0.05 | 0.20 | 0.30 | 3.00 | -- | -- |
Kmo45-B | 45 | 8.5 | 0.22 | 0.07 | 0.07 | 1.20 | 0.07 | 2.60 | -- | -- |
If you have got any interest in molybdenum products, please feel free to contact us by Courriel: sales@chinatungsten.com, sales@xiamentungsten.com or by téléphone:86 592 512 9696/86 592 512 9595.
Liens connexes: Molybdenum Nouvelles & Des prix