chinatungsten online ESTABLISHED1997 ISO9001:2008 CERTIFICATED
Laman Utama >>Bahagian harga molibdenum kawasan domestik

Bahagian harga molibdenum kawasan domestik


 

FeMo60(RMB/T)
Date/Region Jiangsu Henan Jinzhou Beijing Huludao
20110214 150000-153000 150000-153000 150000-153000 150000-153000 150000-153000
20110301 147000-150000 147000-150000 147000-150000 147000-150000 147000-150000
20110302 147000-150000 147000-150000 147000-150000 147000-150000 147000-150000
20110303 147000-150000 147000-150000 147000-150000 147000-150000 147000-150000
20110304 147000-150000 147000-150000 147000-150000 147000-150000 147000-150000
20110307 147000-150000 147000-150000 147000-150000 147000-150000 147000-150000
20110308 147000-150000 147000-150000 147000-150000 147000-150000 147000-150000
20110309 147000-150000 147000-150000 147000-150000 147000-150000 147000-150000
20110310 148000-151000 148000-151000 148000-151000 148000-151000 148000-151000
20110311 148000-151000 148000-151000 148000-151000 148000-151000 148000-151000
20110314 148000-151000 148000-151000 148000-151000 148000-151000 148000-151000
20110315 147000-150000 147000-150000 147000-150000 147000-150000 147000-150000
20110316 147000-150000 147000-150000 147000-150000 147000-150000 147000-150000
20110317 147000-150000 147000-150000 147000-150000 147000-150000 147000-150000
20110318 147000-150000 147000-150000 147000-150000 147000-150000 147000-150000
20110321 147000-150000 147000-150000 147000-150000 147000-150000 147000-150000
20110322 147000-150000 147000-150000 147000-150000 147000-150000 147000-150000
20110323 146000-149000 146000-149000 146000-149000 146000-149000 146000-149000
20110324 145000-148000 145000-148000 145000-148000 145000-148000 145000-148000
20110325 145000-148000 145000-148000 145000-148000 145000-148000 145000-148000
20110328 145000-148000 145000-148000 145000-148000 145000-148000 145000-148000
20110329 145000-149000 145000-149000 145000-149000 145000-149000 145000-149000
20110330 146000-150000 146000-150000 146000-150000 146000-150000 146000-150000
20110331 146000-150000 146000-150000 146000-150000 146000-150000 146000-150000
20110401 146000-150000 146000-150000 146000-150000 146000-150000 146000-150000
           
           

 

 

 

 

 

Media Center>   [Information Bank]  [Dictionary of tungsten]  [Products Pictures' Bank]  [Live Video of Processing]  [Videos of Machining]  [Catalogs]
Ours Teams>   [Journey to Dongshan]  [2004 Xmas]  [2005 Xmas]  [2006 Spring Festival]  [2007 Spring Festival]  [Outside]  [2008 Spring Festival]  [2009 Xmas]
Chinatungsten Group>   [Tungsten Alloy Supplier]  [CTIA]  [CTIA-EN]  [CTIA-日本語]  [Tungsten Carbides] [Dart Accessories ] [Tungsten Wire]  [Tungsten Bars/Rods]   [Paper Weight]  [Tungsten Heavy Alloy]   [Chatroulette]   [Tungsten Wikipedia]   [Tungsten Jewelry]   [Fishing Sinkers]  [Tungsten Bucking bars]
    [Tungsten Alloy]   [XATCM ]    [Infosys]  [Pure Tungsten]  [Tungsten Heater] [Tungsten Powder]  [DartChina Club][Tungsten Copper]
    [Dart Shopping][Xiamen Tungsten] [Metals Price]

Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595;Fax:+86-592-5129797;Email:sales@chinatungsten.com sales@xiamentungsten.com
Certified by MIIT:闽B2-20090025 闽ICP备05002525号-1
Copyright1997 - ChinaTungsten Online All Rights Reserved