chinatungsten online ESTABLISHED1997 ISO9001:2008 CERTIFICATED
thuis >>Delen van de molybdeenoxide prijzen van de binnenlandse regio's

Delen van de molybdeenoxide prijzen van de binnenlandse regio's


 

Eenheid: RMB / T (No.51% molybdeenoxide voor industriële, NO.60-63% molybdeen-oxide voor de chemische) (Import)
Date/Region HeNan(NO.:more than 60%) Shanxi(NO.:60%) Sichuan(NO.:60-63%)
20110406 2260-2280 2260-2280 2260-2280
20110402 2260-2280 2260-2280 2260-2280
20110401 2260-2280 2260-2280 2260-2280
20110331 2260-2280 2260-2280 2260-2280
20110330 2250-2270 2250-2270 2250-2270
20110329 2230-2250 2230-2250 2230-2250
20110328 2250-2270 2250-2270 2250-2270
20110325 2250-2270 2250-2270 2250-2270
20110324 2250-2270 2250-2270 2250-2270
20110323 2230-2250 2230-2250 2230-2250
20110322 2260-2280 2260-2280 2260-2280

20110321

2260-2280 2260-2280 2260-2280
20110318 2240-2260 2240-2260 2240-2260
20110317 2260-2280 2260-2280 2260-2280
20110316 2280-2300 2280-2300 2280-2300
20110315 2280-2300 2280-2300 2280-2300
20110314 2250-2280 2250-2280 2250-2280
20110310 2250-2280 2250-2280 2250-2280
20110309 2250-2280 2250-2280 2250-2280
20110308 2250-2280 2250-2280 2250-2280
20110307 2250-2280 2250-2280 2250-2280
20110304 2250-2280 2250-2280 2250-2280
20110303 2250-2280 2250-2280 2250-2280
20110302 2250-2280 2250-2280 2250-2280
20110301 2250-2280 2250-2280 2250-2280
20110228 2250-2280 2250-2280 2250-2280
20110225 2280-2300 2280-2300 2280-2300
20110224 2250-2280 2250-2280 2250-2280
20110223 2280-2300 2280-2300 2280-2300
20110222 2300-2320 2300-2320 2300-2320
20110221 2300-2320 2300-2320 2300-2320
20110218 2300-2320 2300-2320 2300-2320
20110217 2230-2320 2300-2320 2300-2320
20110216 2230-2320 2300-2320 2300-2320
20110215 2230-2320 2300-2320 2300-2320
20110214 2280-2300 2280-2300 2280-2300

 

 

 

 

 

Media Center>   [Information Bank]  [Dictionary of tungsten]  [Products Pictures' Bank]  [Live Video of Processing]  [Videos of Machining]  [Catalogs]
Ours Teams>   [Journey to Dongshan]  [2004 Xmas]  [2005 Xmas]  [2006 Spring Festival]  [2007 Spring Festival]  [Outside]  [2008 Spring Festival]  [2009 Xmas]
Chinatungsten Group>   [Tungsten Alloy Supplier]  [CTIA]  [CTIA-EN]  [CTIA-日本語]  [Tungsten Carbides] [Dart Accessories ] [Tungsten Wire]  [Tungsten Bars/Rods]   [Paper Weight]  [Tungsten Heavy Alloy]   [Chatroulette]   [Tungsten Wikipedia]   [Tungsten Jewelry]   [Fishing Sinkers]  [Tungsten Bucking bars]
    [Tungsten Alloy]   [XATCM ]    [Infosys]  [Pure Tungsten]  [Tungsten Heater] [Tungsten Powder]  [DartChina Club][Tungsten Copper]
    [Dart Shopping][Xiamen Tungsten] [Metals Price]

Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595;Email:sales@chinatungsten.com sales@xiamentungsten.com
Certified by MIIT:闽B2-20090025 闽ICP备05002525号-1
Copyright1997 - ChinaTungsten Online All Rights Reserved