chinatungsten online ESTABLISHED1997 ISO9001:2008 CERTIFICATED
Laman Utama >>Sebahagian petikan molibdenum kawasan domestik

Sebahagian petikan molibdenum kawasan domestik


 

Unit:RMB/T
Date/Region Luonan(Grade:45%) Luanchuan(Grade:45%) Qingtian(Grade:45%) Hebei(Grade:47%)
20110214 2150-2180 2180-2200 2180-2200 2180-2200
20110215 2180-2200 2200-2220 2200-2220 2200-2220
20110216 2180-2200 2200-2220 2200-2220 2200-2220
20110217 2180-2200 2200-2220 2200-2220 2200-2220
20110218 2160-2180 2180-2200 2180-2200 2180-2200
20110221 2160-2180 2180-2200 2180-2200 2180-2200
20110222 2160-2180 2180-2200 2180-2200 2180-2200
20110223 2150-2180 2150-2180 2150-2180 2150-2180
20110224 2150-2180 2150-2180 2150-2180 2150-2180
20110225 2150-2180 2150-2180 2150-2180 2150-2180
20110228 2130-2150 2130-2150 2130-2150 2130-2150
20110301 2130-2150 2130-2150 2130-2150 2130-2150
20110302 2130-2150 2130-2150 2130-2150 2130-2150
20110303 2130-2150 2130-2150 2130-2150 2130-2150
20110304 2130-2150 2130-2150 2130-2150 2130-2150
20110307 2130-2150 2130-2150 2130-2150 2130-2150
20110308 2130-2150 2130-2150 2130-2150 2130-2150
20110309 2130-2150 2130-2150 2130-2150 2130-2150
20110310 2150-2180 2150-2180 2150-2180 2150-2180
20110314 2150-2180 2150-2180 2150-2180 2150-2180
20110315 2150-2180 2150-2180 2150-2180 2150-2180
20110316 2150-2180 2150-2180 2150-2180 2150-2180
20110317 2140-2160 2160-2180 2140-2160 2160-2180
20110318 2140-2160 2140-2160 2140-2160 2160-2180
20110321 2140-2160 2140-2160 2140-2160 2160-2180
20110322 2140-2160 2160-2180 2140-2160 2160-2180
20110323 2140-2160 2160-2180 2140-2160 2160-2180
20110324 2130-2150 2150-2170 2130-2150 2150-2170
20110325 2130-2150 2150-2170 2130-2150 2150-2170
20110328 2130-2150 2150-2170 2130-2150 2150-2170
20110329 2130-2150 2150-2170 2130-2150 2150-2170
20110330 2130-2150 2150-2170 2130-2150 2150-2170
20110331 2140-2160 2160-2180 2140-2160 2160-2180
20110401 2140-2160 2140-2160 2140-2160 2140-2160
20110402 2140-2160 2140-2160 2140-2160 2140-2160
20110406 2140-2160 2140-2160 2140-2160 2140-2160

 

 

 

 

 

Media Center>   [Information Bank]  [Dictionary of tungsten]  [Products Pictures' Bank]  [Live Video of Processing]  [Videos of Machining]  [Catalogs]
Ours Teams>   [Journey to Dongshan]  [2004 Xmas]  [2005 Xmas]  [2006 Spring Festival]  [2007 Spring Festival]  [Outside]  [2008 Spring Festival]  [2009 Xmas]
Chinatungsten Group>   [Tungsten Alloy Supplier]  [CTIA]  [CTIA-EN]  [CTIA-日本語]  [Tungsten Carbides] [Dart Accessories ] [Tungsten Wire]  [Tungsten Bars/Rods]   [Paper Weight]  [Tungsten Heavy Alloy]   [Chatroulette]   [Tungsten Wikipedia]   [Tungsten Jewelry]   [Fishing Sinkers]  [Tungsten Bucking bars]
    [Tungsten Alloy]   [XATCM ]    [Infosys]  [Pure Tungsten]  [Tungsten Heater] [Tungsten Powder]  [DartChina Club][Tungsten Copper]
    [Dart Shopping][Xiamen Tungsten] [Metals Price]

Address: 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China
Phone:+86-592-5129696,+86-592-5129595;Fax:+86-592-5129797;Email:sales@chinatungsten.com sales@xiamentungsten.com
Certified by MIIT:闽B2-20090025 闽ICP备05002525号-1
Copyright1997 - ChinaTungsten Online All Rights Reserved