Molybdenum Rod / Bar / Target>>
Molybdenum Target Physical Properties
Molybdenum target physical properties and mechanical properties are as follow:
Physical Properties | Mo | Doped Mo | Mo Alloy | |||
Atomic Coefficient | 42 | |||||
Atomic Weight(m) | 95.95 | |||||
Lattice Constant(a) | Body-centered Cubic | 3.14’10-10 | ||||
Density(r) | 10.2g/cm3 | |||||
Heating Point(t) | 2620±10℃ | |||||
Boiling Point(t) | 4800℃ | |||||
Linear Expansion Coefficient | 20℃ | 5.3’10-6/K | 5.3’10-6/K | 5.3’10-6/K | ||
20-1000℃ | 5.8’10-6/K | 5.8’10-6/K | 5.8’10-6/K | |||
20-1500℃ | 6.5’10-6/K | 6.5’10-6/K | 6.5’10-6/K | |||
Specific Heat(u) | 20℃ | 0.25J/g·K | 0.25J/g·K | 0.25J/g·K | ||
1000℃ | 0.31J/g·K | 0.31J/g·K | 0.31J/g·K | |||
2000℃ | 0.44J/g·K | 0.44J/g·K | 0.44J/g·K | |||
Heat Conductivity(l) | 20℃ | 142 W/m·K | 142 W/m·K | 126 W/m·K | ||
1000℃ | 105 W/m·K | 105 W/m·K | 98 W/m·K | |||
1500℃ | 88 W/m·K | 88 W/m·K | 86 W/m·K | |||
Specific Resistance(r) | 20℃ | 0.052mWm | 0.065mWm | 0.055mWm | ||
1000℃ | 0.27mWm | 0.28mWm | 0.31mWm | |||
1500℃ | 0.43mWm | 0.43mWm | 0.45mWm | |||
2000℃ | 0.60mWm | 0.63mWm | 0.66mWm | |||
Radiant Energy | 730℃ | 5500.0W/m2 | ||||
1330℃ | 6300.0W/m2 | |||||
1730℃ | 19200.0W/m2 | |||||
2330℃ | 700000.0W/m2 | |||||
Thermal Neutron Absorption Cross Section | 2.7’10-28m2 | 2.7’10-28m2 | 2.7’10-28m2 | |||
Tensile Strength(Sb) | 0.10-8.00mm plate | 590~785MPa | 450~520MPa | 690~1130MPa | ||
f0.80 wire | 1020MPa | 1570MPa | ||||
Yield Strength(S0.2) | 0.10-8.00mm plate | 540~620MPa | 290~360MPa | 620~1000MPa | ||
Elongation(%) | 0.10-8.00mm plate | 3~17 | 15~75 | 2~8 | ||
f0.80 Wire | 1.5 | 2 | ||||
Elasticity Modulus(E) | 20℃ | 320GPa | 320GPa | 320GPa | ||
1000℃ | 270GPa | 270GPa | 270GPa | |||
Hardness(HV10) | <70% deformed plate | 200~280 | 240~340 | |||
>70% deformed plate | 260~360 | 300~450 | ||||
recrystallization plate | 140~160 | 170~190 | <200 | |||
Plastic-brittle Transition Temperature(T) | -40~40℃ | |||||
Initial Recrystallization Temperature(T) | >90% deformed, 1h annealing | 900℃ | 1400℃ | 1250℃ | ||
Finished Recrystallization Temperature(T) | 1h annealing | 1200℃ | 1700℃ | 1600℃ |
If you have got any interest in molybdenum metals, please feel free to contact us by email: sales@chinatungsten.com, sales@xiamentungsten.com or by telephone:86 592 512 9696/86 592 512 9595.
Related Links: Molybdenum News & Prices