Molybdenum Standard / Facts>>
Molybdenum Chemical Analysis Report
Grade | Mo-1 | Mo-2 | Mo-3 | Mo-4 | |
Impurities should be no greater than: (%) | Pb | -- | -- | -- | 0.001 |
Bi | -- | -- | -- | 0.001 | |
Sn | -- | -- | -- | 0.001 | |
Sb | -- | -- | -- | 0.001 | |
Cd | -- | -- | -- | 0.001 | |
Fe | 0.006 | 0.006 | 0.010 | 0.050 | |
Ni | 0.003 | 0.003 | 0.005 | 1.0 | |
Al | 0.002 | 0.002 | 0.005 | 0.005 | |
Sl | 0.003 | 0.003 | 0.010 | 0.010 | |
Ca | 0.002 | 0.002 | 0.044 | 0.004 | |
Mg | 0.002 | 0.002 | 0.004 | 0.004 | |
P | 0.001 | 0.001 | 0.005 | 0.005 | |
C | 0.020 | 0.010 | 0.020 | 0.050 | |
O | 0.003 | 0.003 | 0.005 | 0.008 | |
N | 0.003 | 0.003 | -- | -- | |
Principal Applications | Material for making moly-based alloy | Material for fabrications | Material for fabrications | Additive for making alloy & Material for making electrodes |
If you have got any question or inquiry regarding molybdenum, please feel free to contact us by email: sales@chinatungsten.com, sales@xiamentungsten.com or by telephone:86 592 512 9696/86 592 512 9595.