Molybdenum Physical Properties
Molybdenum physical properties are stable. Molybdenum is a rare high melting point metal belonging to the VIB metal. It is a silver-white metal, the shape of steel. Besides, molybdenum has high melting point, low vapor pressure and small evaporation rate. It has better elongation properties than tungsten, so it is easy to press and can be processed into very thin foils and very fine wire. However, molybdenum hardness and strength limitation is lower than tungsten and its thermal expansion coefficient is close to glass. Its main physical properties are as follows:
Atomic coefficient | 42 | Relative atomic mass | 95.94 | |||||
Stable isotope (%) | 92(14.84) | 94(9.25) | 95(15.92) | |||||
96(16.67) | 97(9.55) | 98(24.14) | ||||||
Atomic volume, cm3/mol | 9.42 | Density, g/cm3 | 10.2 | |||||
Crystal texture | Body-centered cubic | Lattice constant,nm | 0.31467~0.31475 | |||||
Melting point, ℃ | (2895±10K)2622±10 | Boiling point, ℃ | (5077K)4804 | |||||
Heat of sublimation, kJ/mol | Absolute zero, 650±3.8 | 298K,664.5 | ||||||
Vaporization heat, kJ/mol | Boiling point, 589.66±20.9 | Melting heat, kJ/mol | 27.6±2.9 | |||||
Vapour pressure and rate | ||||||||
Temperature, K | Vapour rate, g/cm2·s Vacuum degree 1.33X10-1Pa |
Vapour pressure, Pa | ||||||
1000 | 1.37X10-24 | 1.01X10-19 | ||||||
1200 | 2.44X10-19 | 1.97X10-14 | ||||||
1400 | 1.29X10-15 | 1.13X10-10 | ||||||
1600 | 7.60X10-13 | 7.09X10-6 | ||||||
1800 | 1.06X10-10 | 1.05X10-6 | ||||||
2000 | 5.34X10-9 | 5.58X10-4 | ||||||
2200 | 1.30X10-7 | 1.43X10-2 | ||||||
2400 | 1.80X10-6 | 2.05X10-1 | ||||||
2600 | 1.57X10-5 | 1.87 | ||||||
2800 | 1.04X10-4 | 12.8 | ||||||
Specific heat, W/(g·K) | 20℃:0.245 | 100℃:0.260 | 1400℃:0.314 | |||||
Pyro conductivity, W/(m·K) | 20℃:146.5 | 1000℃:98.8 | ||||||
Specific resistance, Ω·cm | ||||||||
0℃ | 5.2 | 27℃ | 5.78 | |||||
727℃ | 23.9 | 1127℃ | 35.2 | |||||
1730℃ | 53.1 | 2327℃ | 71.8 | |||||
Temperature coefficient of resistance, I/℃ | 0.0047 | Electronworkfunction, eV | 4.37 | |||||
Thermal neutron capture surface, b | 2.7 | Plastic brittle transition temperature, ℃ | -40~+40(large deformation, 90%↑) | |||||
Radiant energy, W/cm2 | ||||||||
730℃ | 0.55 | 1330℃ | 6.3 | |||||
1730℃ | 19.3 | 2330℃ | 70 | |||||
Hardness HB, MPa | ||||||||
Sintered molybdenum bar | 1470~1568 | Forged molybdenum bar | 1960~2254 | |||||
2mm molybdenum plate | 2352~2450 | Annealed molybdenum wire | 1372~1813 | |||||
Tensile strength limitation, MPa | ||||||||
Molybdenum wire(ductility 2%~5%) | 1372~1586 | |||||||
Annealed molybdenum wire (ductility 20%~25%) |
784~1176 | |||||||
Monocrystal molybdenum wire(ductility 30%) | 343 | |||||||
Elasticity modulus, Mpa | ||||||||
Wire material D, 0.5~1.0 molybdenum wire | 2.79X105~2.94X105 | |||||||
Yield point, MPa (unannealed molybdenum wire) |
400~600 | |||||||
Coefficient of thermal expansion,1/K | ||||||||
0~20℃ | 5.3X10-6 | 25~700℃ | (5.8~6.2)X10-6 |
If you have got any question or inquiry of molybdenum, please feel free to contact us by email: sales@chinatungsten.com, sales@xiamentungsten.com or by telephone:86 592 512 9696/86 592 512 9595.