molybdenum Oxide Price

Unit: yuan / ton (51% for industry, 60, 63% of molybdenum oxide molybdenum chemistry) (Import)
Date / Region Henan (Grade: more than 60%) Shanxi (Grade: 60%) Sichuan (Grade: 60 - 63%)
Feb. 23, 2011 2280-2300 2280-2300 2280-2300
Feb. 22, 2011 2300-2320 2300-2320 2300-2320
Feb. 21, 2011 2300-2320 2300-2320 2300-2320
Feb. 18, 2011 2300-2320 2300-2320 2300-2320
Feb. 17, 2011 2230-2320 2300-2320 2300-2320
Feb. 16, 2011 2230-2320 2300-2320 2300-2320
Feb. 15, 2011 2230-2320 2300-2320 2300-2320
Feb. 14, 2011 2280-2300 2280-2300 2280-2300

If you have got any interest in molybdenum, please feel free to contact us by email: sales@chinatungsten.com, sales@xiamentungsten.com or by telephone:86 592 512 9696/86 592 512 9595.

Related Links: molybdenum News & Prices