molybdenum Chloride MSDS
Section 1: Identification | ||||||||||||||||||||||||||||||||||||
Product Name: | molybdenum(V) chloride | |||||||||||||||||||||||||||||||||||
Synonyms | molybdenum pentachloride | |||||||||||||||||||||||||||||||||||
CAS# | AC197080000; AC197080100; AC197081000; AC197085000 | |||||||||||||||||||||||||||||||||||
Recommended Used | Laboratory chemicals. | |||||||||||||||||||||||||||||||||||
TSCA: | TSCA 8(b) inventory: No products were found. | |||||||||||||||||||||||||||||||||||
Uses advised against | Not information available | |||||||||||||||||||||||||||||||||||
Company: | China Tungsten Online (Xiamne) Manu. & Sales Corp | |||||||||||||||||||||||||||||||||||
Address: | 3F, No.25 WH Rd., Xiamen Software Park Ⅱ, FJ 361008,China | |||||||||||||||||||||||||||||||||||
info@chinatungsten.com | ||||||||||||||||||||||||||||||||||||
Section 2: Composition and Information on Ingredients | ||||||||||||||||||||||||||||||||||||
Component : | molybdenum pentachloride | |||||||||||||||||||||||||||||||||||
CAS#: | 10241-05-1 | |||||||||||||||||||||||||||||||||||
% by Weight: | 95 | |||||||||||||||||||||||||||||||||||
Section 3: Hazard(s) Identification | ||||||||||||||||||||||||||||||||||||
Classification | ||||||||||||||||||||||||||||||||||||
This chemical is considered hazardous by the 2012 OSHA Hazard Communication Standard (29 CFR 1910. 1200) | ||||||||||||||||||||||||||||||||||||
Acute oral toxicity | Category1 4 | |||||||||||||||||||||||||||||||||||
Skin corrosion/irritation | Category1 B | |||||||||||||||||||||||||||||||||||
Serious eye damage/eye irritation | Category1 | |||||||||||||||||||||||||||||||||||
Signal word | Danger | |||||||||||||||||||||||||||||||||||
Hazard statement | ||||||||||||||||||||||||||||||||||||
Harmful if swallowed | ||||||||||||||||||||||||||||||||||||
Causes severe skin burns and eye damage | ||||||||||||||||||||||||||||||||||||
Precautionary statements | ||||||||||||||||||||||||||||||||||||
Prevention | ||||||||||||||||||||||||||||||||||||
Wash face, hands and any exposed skin thoroughly after handling Do not eat, drink, or smoke when using this product Do not breathe dust/fume/gas/mist/vapors/spray Wear protective gloves/protective clothing/eye protection/face protection |
||||||||||||||||||||||||||||||||||||
Response | ||||||||||||||||||||||||||||||||||||
Immediately call a POISON CENTER or doctor/physician | ||||||||||||||||||||||||||||||||||||
Inhalation | ||||||||||||||||||||||||||||||||||||
IF INHALED: Remove victim to fresh air and keep at rest in a position comfortable for breathing | ||||||||||||||||||||||||||||||||||||
Skin | ||||||||||||||||||||||||||||||||||||
IF ON SKIN (or hair): Take off immediately all contaminated clothing. Rinse skin with water/shower Wash contaminated clothing before reuse | ||||||||||||||||||||||||||||||||||||
Eyes | ||||||||||||||||||||||||||||||||||||
IF IN EYES: Rinse cautiously with water for several minutes. Remove contact lenses, if present and easy to do. Continue rinsing | ||||||||||||||||||||||||||||||||||||
Ingestion | ||||||||||||||||||||||||||||||||||||
Rinse mouth Do NOT induce vomiting |
||||||||||||||||||||||||||||||||||||
Storage | ||||||||||||||||||||||||||||||||||||
Store locked up | ||||||||||||||||||||||||||||||||||||
Disposal | ||||||||||||||||||||||||||||||||||||
Dispose of contents/container to an approved waste disposal plant | ||||||||||||||||||||||||||||||||||||
Hazards not otherwise classified (HNOC) | ||||||||||||||||||||||||||||||||||||
Reacts violently with water Contact with water liberates toxic gas |
||||||||||||||||||||||||||||||||||||
Section 4: First Aid Measures | ||||||||||||||||||||||||||||||||||||
1.Eye Contact: | ||||||||||||||||||||||||||||||||||||
Immediate medical attention is required. Rinse immediately with plenty of water, also under the eyelids, for at least 15 minutes. | ||||||||||||||||||||||||||||||||||||
2.Skin Contact: | ||||||||||||||||||||||||||||||||||||
Wash off immediately with soap and plenty of water while removing all contaminated clothes and shoes. Immediate medical attention is required. | ||||||||||||||||||||||||||||||||||||
3.Inhalation: | ||||||||||||||||||||||||||||||||||||
Remove from exposure, lie down. Move to fresh air. If breathing is difficult, give oxygen. If not breathing, give artificial respiration. Immediate medical attention is required. | ||||||||||||||||||||||||||||||||||||
4.Ingestion: | ||||||||||||||||||||||||||||||||||||
Do not induce vomiting. Call a physician immediately. | ||||||||||||||||||||||||||||||||||||
5.Most important symptoms/effects | ||||||||||||||||||||||||||||||||||||
Causes burns by all exposure routes. Product is a corrosive material. Use of gastric lavage or emesis is contraindicated. Possible perforation of stomach or esophagus should be investigated: Ingestion causes severe swelling, severe damage to the delicate tissue and danger of perforation. | ||||||||||||||||||||||||||||||||||||
6. Notes to Physician : Treat symptomatically | ||||||||||||||||||||||||||||||||||||
Section 5: Fire-fighting measures | ||||||||||||||||||||||||||||||||||||
Suitable Extinguishing Media: | Carbon dioxide (CO 2). Dry chemical. Chemical foam. | |||||||||||||||||||||||||||||||||||
Unsuitable Extinguishing Media : | Not information available. | |||||||||||||||||||||||||||||||||||
Flash Points: | Not information available. | |||||||||||||||||||||||||||||||||||
Method: | Not information available. | |||||||||||||||||||||||||||||||||||
Autoignition Temperature : | Not information available. | |||||||||||||||||||||||||||||||||||
Explosion Limits: | ||||||||||||||||||||||||||||||||||||
Upper | No data available | Sensitivity to mechanical impact | No information available | |||||||||||||||||||||||||||||||||
lower | No data available | Sensitivity to static discharge | No information available | |||||||||||||||||||||||||||||||||
Specific hazards arising from the chemical: | ||||||||||||||||||||||||||||||||||||
Contact with water liberates toxic gas. Water reactive. Produce flammable gases on contact with water. | ||||||||||||||||||||||||||||||||||||
Hazardous combustion products: | Hydrogen chloride gas | |||||||||||||||||||||||||||||||||||
Protective equipment and precautions for firefighters | ||||||||||||||||||||||||||||||||||||
As in any fire, wear self-contained breathing apparatus pressure-demand, MSHA/NIOSH(approved or equivalent)and full protective gear, | ||||||||||||||||||||||||||||||||||||
NFPA | ||||||||||||||||||||||||||||||||||||
Health | Flammability | Instability | Physical hazards | |||||||||||||||||||||||||||||||||
3 | 0 | 0 | W | |||||||||||||||||||||||||||||||||
Section 6: Accidental Release Measures | ||||||||||||||||||||||||||||||||||||
Personal precautions: | ||||||||||||||||||||||||||||||||||||
Ensure adequate ventilation. Use personal protective equipment. | ||||||||||||||||||||||||||||||||||||
Environmental Precautions: | ||||||||||||||||||||||||||||||||||||
See section 12 for additional ecological information. | ||||||||||||||||||||||||||||||||||||
Methods for containment and clean up | ||||||||||||||||||||||||||||||||||||
Sweep up or vacuum up spillage and collect in suitable container for disposal. Do not expose spill to water. Do not let this chemical enter the environment. | ||||||||||||||||||||||||||||||||||||
Section 7: Handling and Storage | ||||||||||||||||||||||||||||||||||||
Handling: | ||||||||||||||||||||||||||||||||||||
Do not breathe dust. Do not breathe vapors or spray mist. Do not get in eyes, on skin, or on clothing. Do not ingest. Use only in area provided with appropriate exhaust ventilation. Do not allow contact with water because of violent reaction. Keep under nitrogen. | ||||||||||||||||||||||||||||||||||||
Storage: | ||||||||||||||||||||||||||||||||||||
Keep in a dry, cool and well-ventilated place. Keep container tightly closed. Protect form moisture. Corrosives area. Store under an inert atmosphere. | ||||||||||||||||||||||||||||||||||||
Section 8: Exposure Controls/Personal Protection | ||||||||||||||||||||||||||||||||||||
Exposure Guidelines: | ||||||||||||||||||||||||||||||||||||
This product does not contain any hazardous materials with occupational exposure limits established by the region specific regulatory bodies. | ||||||||||||||||||||||||||||||||||||
Engineering Measures: | ||||||||||||||||||||||||||||||||||||
Ensure adequate ventilation, especially in confined areas. Ensure that eyewash stations and safety showers are close to the workstation location. | ||||||||||||||||||||||||||||||||||||
Personal Protective Equipment: | ||||||||||||||||||||||||||||||||||||
Eye/face protection | ||||||||||||||||||||||||||||||||||||
Wear appropriate protective eyeglasses or chemical safety goggles as described by OSHA’s eye and face protection regulations in 29 CFR 1910. 133or European Standard EN166. | ||||||||||||||||||||||||||||||||||||
Skin and body protection | ||||||||||||||||||||||||||||||||||||
Wear appropriate protective gloves and clothing to prevent skin exposure. | ||||||||||||||||||||||||||||||||||||
Respiratory protection | ||||||||||||||||||||||||||||||||||||
Follow the OSHA respirator regulations found in 29 CFR 1910. 134 or European Standard EN 149. Use a NIOSH/MSHA or European Standard EN 149 approved respirator if exposure limits are exceeded or if imitation or other symptoms are experienced. | ||||||||||||||||||||||||||||||||||||
Hygiene measures | ||||||||||||||||||||||||||||||||||||
Handle in accordance with good industrial hygiene and safety practice. | ||||||||||||||||||||||||||||||||||||
Section 9: Physical and Chemical Properties | ||||||||||||||||||||||||||||||||||||
Physical state: | Solid | Appearance | Dark blue | |||||||||||||||||||||||||||||||||
Odor: | Odorless | Oder threshold | No information available | |||||||||||||||||||||||||||||||||
Melting point/range | 194℃/381.2℉ | pH | No information available | |||||||||||||||||||||||||||||||||
Boiling point/range: | 268℃/514.4℉ | Flash Point: | No information available | |||||||||||||||||||||||||||||||||
Evaporation: | No information available | Relative density: | 2.9280 | |||||||||||||||||||||||||||||||||
Vapor pressure | 1.75 mmHg @ 25℃ | Vapor Density: | 9.41 | |||||||||||||||||||||||||||||||||
Solubility: | No information available | Partition coefficient: | No data avialable | |||||||||||||||||||||||||||||||||
Autoignition temperature: | No information available | viscosity | No information available | |||||||||||||||||||||||||||||||||
Molecular formula | CL5 Mo | Molecular weight: | 273.2 | |||||||||||||||||||||||||||||||||
Section 10: Stability and Reactivity Data | ||||||||||||||||||||||||||||||||||||
Reactive hazard: | Yes | |||||||||||||||||||||||||||||||||||
stability: | Moisture sensitive. Air sensitive. Stable under normal conditions. | |||||||||||||||||||||||||||||||||||
Conditions to avoid: | Exposure to air. Incompatible products. Exposure to moist air or water. | |||||||||||||||||||||||||||||||||||
Incompatible materials: | Strong oxidizing agents | |||||||||||||||||||||||||||||||||||
Hazardous decomposition products | Hydrogen chloride gas | |||||||||||||||||||||||||||||||||||
Hazardous polymerization: | No information available. | |||||||||||||||||||||||||||||||||||
Hazardous reactions: | None under normal processing | |||||||||||||||||||||||||||||||||||
Section 11: Toxicological Information | ||||||||||||||||||||||||||||||||||||
Acute toxicity | ||||||||||||||||||||||||||||||||||||
Product information: | No acute toxicity information is available for this product. | |||||||||||||||||||||||||||||||||||
Component information | ||||||||||||||||||||||||||||||||||||
Toxicologically synergistic | No information available | |||||||||||||||||||||||||||||||||||
products: | ||||||||||||||||||||||||||||||||||||
Delayed and immediate effects as well as chronic effects from short and long-term exposure. | ||||||||||||||||||||||||||||||||||||
Irritation | No information available | |||||||||||||||||||||||||||||||||||
Sensitization | No information available | |||||||||||||||||||||||||||||||||||
Carcinogenicity | The table below indicates whether each agency has listed any ingredient as a carcinogen. | |||||||||||||||||||||||||||||||||||
Component | CAS-No. | IARC | NTP | ACGIH | OSHA | Mexico | ||||||||||||||||||||||||||||||
molybdenum oentachloride |
10241-05-1 | Not listed | Not listed | Not listed | Not listed | Not listed | ||||||||||||||||||||||||||||||
Mutagenic effects: | No information available. | |||||||||||||||||||||||||||||||||||
Reproductive effects: | No information available. | |||||||||||||||||||||||||||||||||||
Developmental effects | No information available. | |||||||||||||||||||||||||||||||||||
Teratogenicity: | No information available. | |||||||||||||||||||||||||||||||||||
STOT-single exposure | None known | |||||||||||||||||||||||||||||||||||
STOT-repeated exposure | None known | |||||||||||||||||||||||||||||||||||
Aspiration hazard | No information available. | |||||||||||||||||||||||||||||||||||
Symptoms/effects, both acute and delayed | Product is a corrosive material. Use of gastric lavage or emesis is contraindicated. Possible perforation of stomach or esophagus should be investigated. Ingestion causes severe swelling, severe damage to the delicate tissue and danger of perforation. | |||||||||||||||||||||||||||||||||||
Endocrine disruptor information | No information available. | |||||||||||||||||||||||||||||||||||
Other adverse effects | The toxicological properties have not been fully investigated. See actual entry in RTECS for complete information. | |||||||||||||||||||||||||||||||||||
Section 12: Ecological Information | ||||||||||||||||||||||||||||||||||||
Ecotoxicity: | Do not empty into drains. | |||||||||||||||||||||||||||||||||||
Persistence and degradability: | No information available. | |||||||||||||||||||||||||||||||||||
Bioaccumulation/accumulation: | No information available. | |||||||||||||||||||||||||||||||||||
Section 13: Disposal Considerations | ||||||||||||||||||||||||||||||||||||
Waste Disposal methods: | ||||||||||||||||||||||||||||||||||||
Chemical waste generators must determine whether a discarded chemical is classified as a hazardous waste. Chemical waste generators must also consult local, regional, and national hazardous waste regulations to ensure complete and accurate classification. | ||||||||||||||||||||||||||||||||||||
Section 14: Transport Information | ||||||||||||||||||||||||||||||||||||
DOT | ||||||||||||||||||||||||||||||||||||
UN-No | Hazard Class | Packing group | ||||||||||||||||||||||||||||||||||
UN2508 | 8 | III | ||||||||||||||||||||||||||||||||||
TDG | ||||||||||||||||||||||||||||||||||||
UN-No | Hazard Class | Packing group | ||||||||||||||||||||||||||||||||||
UN2508 | 8 | III | ||||||||||||||||||||||||||||||||||
IATA | ||||||||||||||||||||||||||||||||||||
UN-No | Proper shipping name | Hazard class | Packing group | |||||||||||||||||||||||||||||||||
2508 | molybdenum pentachloride | 8 | III | |||||||||||||||||||||||||||||||||
IMDG/IMO | ||||||||||||||||||||||||||||||||||||
UN-No | Proper shipping name | Hazard class | Packing group | |||||||||||||||||||||||||||||||||
2508 | molybdenum pentachloride | 8 | III | |||||||||||||||||||||||||||||||||
Section 15: Regulatory Information | ||||||||||||||||||||||||||||||||||||
International investories | ||||||||||||||||||||||||||||||||||||
Component | TSCA | DSL | NSSL | EINECS | ELINCS | NLP | PICCS | ENCS | ||||||||||||||||||||||||||||
molybdenum pentachloride |
X | - | X | 233-575-3 | - | X | - | |||||||||||||||||||||||||||||
Legend: | ||||||||||||||||||||||||||||||||||||
X-listed E-Indicates a substance that is the subject of a Section 5(e) Consent order under TSCA. F-Indicates a substance that is the subject of a Section 5(f) Rule under TSCA. N-Indicates a polymeric substance containing no free-radical initiator in its inventory name but is considered to cover the designated polymer made with any free-radical initiator regardless of the amount used. P-Indicates a commenced PMN substance. R-Indicates a substance that is the subject of a Section 6 risk management rule under TSCA. S-Indicates a substance that is identified in a proposed of final Significant New Use Rule. T-Indicates a substance that is the subject of a Section 4 test rule under TSCA. XU-Indicates a substance exempt from reporting under the inventory update Rule, i.e. Partial Updating of the TSCA Inventory Data Base Production and Site Reports (40 CFR 710(B). Y1-Indicates an exempt polymer that has a number-average molecular weight of 1,000 or greater. Y2-indicates an exempt polymer that is a polyester and is made only from reactants included in a specified list of low concern reactants that comprises one of the eligibility criteria for the exemption rule, |
||||||||||||||||||||||||||||||||||||
U.S. Federal Regulations | ||||||||||||||||||||||||||||||||||||
TSCA 12(b) | Not applicable | SARA 313 | Not applicable | |||||||||||||||||||||||||||||||||
SARA 311/312 Hazardous Ctategorization | ||||||||||||||||||||||||||||||||||||
Acute health hazard | Yes | Chronic health hazard | No | |||||||||||||||||||||||||||||||||
Fire hazard | No | Sudden release of pressure hazard | No | |||||||||||||||||||||||||||||||||
Reactive hazard: | Yes | Clean water act: | Not applicable | |||||||||||||||||||||||||||||||||
Clean air act: | Not applicable | CERCLA: | Not applicable | |||||||||||||||||||||||||||||||||
OSHA Occupational Safety and Health Administration: Not applicable | ||||||||||||||||||||||||||||||||||||
California Proposition 65: This product does not contain any Proposition 65 chemicals. | ||||||||||||||||||||||||||||||||||||
State right-to-know | ||||||||||||||||||||||||||||||||||||
Component | Massachusetts | New Jersey | Pennsylvania | Illinois | Rhode Island | |||||||||||||||||||||||||||||||
molybdenum pentachloride |
- | x | - | - | ||||||||||||||||||||||||||||||||
U.S. department of transportation | ||||||||||||||||||||||||||||||||||||
Reportable quantity (RQ): N DOT marine pollutant: N DOT severe marine pollution: N |
||||||||||||||||||||||||||||||||||||
U.S. department of homeland security | ||||||||||||||||||||||||||||||||||||
This product does not contain any DHS chemicals. | ||||||||||||||||||||||||||||||||||||
Other international regulations | ||||||||||||||||||||||||||||||||||||
Mecico-Grade Canada- This products has been classified in accordance with the hazard criteria of the Controlled Products Regulations (CPR) and the MSDS contains all the information required by the CPR. |
||||||||||||||||||||||||||||||||||||
WHMIS hazard class | ||||||||||||||||||||||||||||||||||||
D18 Toxic materials E corrosive material F dangerously reactive material |
The information provided on this molybdenum chloride MSDS (material safety data sheet) is correct to the best of our knowledge, information and belief at the date of its publication. The information given is designed only as a guide for safe handling, use, processing, storage, transportation, disposal and release and is not to be considered as a warranty or quality specification. The information relates only to the specific material designated and may not be valid for such material used in combination with any other material or in any process, unless specified in the text.
If you have got any question or inquiry regarding molybdenum, please feel free to contact us by email: sales@chinatungsten.com, sales@xiamentungsten.com or by telephone:86 592 512 9696/86 592 512 9595.
Moly Information | Chinatungsten | Molybdenum Price | Molybdenum News| Molybdenum Pictures |
Chinatungsten Group | Tungsten Metal | Tungsten Carbide | Tungsten Powder | Tungsten Heavy Alloy | Molybdenum Needle | Molybdenum Wire Mo Rod | Titanium Zirconium Molybdenum| Mo Electrodes | Mo Crucible | Mo Foil | Molybdenum in Sapphire Growth Furnace |